觀察 走勢 名次 代碼 股票名稱 日期 價格 1D 1W 1M 3M 6M YTD 1Y
1 GCTK GlucoTrack, Inc. 09/12 10.5900 117.45 116.56 83.85 66.67 -50.68 -97.63 -99.70
2 OPI Office Properties Income Trust 09/12 0.5513 78.59 144.05 130.67 145.02 -37.14 -44.87 -74.12
3 HCWB HCW Biologics Inc. 09/12 5.5900 68.37 31.84 24.78 1.64 -59.02 -68.67 -75.52
4 VSTD Vestand Inc. 09/12 2.1300 65.12 61.36 23.12 -38.44 -42.74 159.76 65.44
5 AGAE Allied Gaming & Entertainment Inc. 09/12 1.4800 62.44 59.12 -5.13 -58.31 38.32 86.75 1.37
6 ATCH AtlasClear Holdings, Inc. 09/12 0.3900 53.36 88.68 125.83 78.90 -67.23 -95.94 -95.99
7 SONN Sonnet BioTherapeutics Holdings, Inc. 09/12 5.9000 48.99 107.02 97.32 400.00 324.46 304.11 -7.89
8 HUIZ Huize Holding Limited 09/12 4.2100 48.76 63.00 71.84 105.37 30.75 30.34 15.41
9 EVTV Envirotech Vehicles, Inc. 09/12 4.0800 48.36 67.90 130.51 142.86 58.14 -66.28 -77.58
10 ISPC iSpecimen Inc. 09/12 1.9500 47.73 128.44 69.57 72.57 50.00 -26.55 -47.58
11 ZGM Zenta Group Company Limited 09/12 4.0900 47.65 N/A N/A N/A N/A N/A N/A
12 ENTO Entero Therapeutics, Inc. 09/12 3.1500 36.96 16.67 61.54 90.56 110.51 68.81 218.18
13 IBEX IBEX Limited 09/12 41.5800 36.51 41.62 44.07 38.46 70.97 93.49 148.54
14 CNFR Conifer Holdings, Inc. 09/12 1.2250 31.72 65.54 53.13 55.06 51.78 4.70 13.43
15 XHG XChange TEC.INC 09/12 1.4000 29.63 55.47 10.67 5.26 -91.67 -91.88 -99.44
16 MGRT Mega Fortune Company Limited 09/12 4.5200 28.41 33.73 50.17 N/A N/A N/A N/A
17 MGIH Millennium Group International Holdings Limited 09/12 2.8000 27.85 76.10 80.65 66.67 73.91 85.43 61.85
18 BGLC BioNexus Gene Lab Corp 09/12 5.4300 26.26 7.74 -6.30 86.28 50.79 94.14 39.59
19 GDC GD Culture Group Limited 09/12 8.0700 25.80 102.56 171.72 210.38 297.54 326.98 47.26
20 HYPD Hyperion DeFi, Inc. 09/12 14.9800 24.94 143.97 107.19 461.05 807.88 28.25 -65.46
21 WOLF Wolfspeed, Inc. 09/12 2.3300 23.94 86.40 66.43 72.59 -55.53 -65.02 -71.06
22 MFI mF International Limited 09/12 44.0100 23.28 50.00 -1.70 55.84 721.08 719.25 816.88
23 PLRZ Polyrizon Ltd. 09/12 1.2000 22.76 17.65 18.81 12.15 -99.32 -99.78 N/A
24 ADXN Addex Therapeutics Ltd 09/12 10.7000 21.87 32.26 33.75 31.88 40.60 52.86 4.80
25 BGSF BGSF, Inc. 09/12 7.7600 21.25 26.18 29.98 95.47 100.00 48.09 3.47
26 GNS Genius Group Limited 09/12 1.0900 21.10 36.25 15.52 175.95 263.33 77.12 61.03
27 QSG QuantaSing Group Limited 09/12 11.7000 20.25 51.95 64.10 1.65 310.53 441.67 654.21
28 BHST BioHarvest Sciences Inc. 09/12 8.8100 20.17 16.07 -3.29 14.98 63.47 42.56 55.38
29 FTFT Future FinTech Group Inc. 09/12 3.1800 20.00 41.96 81.71 173.67 53.33 2.61 5.93
30 AISP Airship AI Holdings, Inc. 09/12 5.4400 19.04 26.51 8.15 10.79 57.45 -13.10 97.10
31 UPXI Upexi, Inc. 09/12 6.7550 18.93 11.84 1.43 -46.35 159.81 92.44 71.19
32 KMTS Kestra Medical Technologies, Ltd. 09/12 21.8300 18.64 28.41 45.24 16.40 3.17 N/A N/A
33 GLXG Galaxy Payroll Group Limited 09/12 6.9400 18.33 91.08 28.30 36.96 -22.54 -29.90 -84.40
34 IONQ IonQ, Inc. 09/12 55.6100 18.19 33.04 29.33 43.66 154.86 33.13 653.52
35 AREB American Rebel Holdings, Inc. 09/12 0.7617 18.00 10.87 -37.57 -59.05 -90.70 -98.32 -99.32
36 ANEB Anebulo Pharmaceuticals, Inc. 09/12 2.3700 17.91 -0.42 -0.42 86.61 71.74 41.07 13.40
37 AIRE reAlpha Tech Corp. 09/12 1.4500 17.89 257.50 338.07 215.29 15.08 -49.83 15.08
38 LAES SEALSQ Corp 09/12 3.3700 17.42 31.13 17.83 -20.71 20.79 -45.20 602.96
39 AGMH AGM Group Holdings Inc. 09/12 2.3300 17.09 32.39 4.95 -19.10 -61.74 -96.91 -96.55
40 ECDA ECD Automotive Design, Inc. 09/12 0.1370 17.09 17.50 -18.45 -57.73 -81.70 -85.73 -87.66
41 CAMP CAMP4 Therapeutics Corporation 09/12 3.2500 16.91 113.82 135.51 105.70 -38.45 -37.74 712.50
42 CNET ZW Data Action Technologies Inc. 09/12 1.9500 16.77 28.71 45.52 24.20 32.65 8.33 -17.37
43 WBD Warner Bros. Discovery, Inc. 09/12 18.8700 16.70 55.82 68.18 85.73 81.09 78.52 146.34
44 NEGG Newegg Commerce, Inc. 09/12 43.9800 16.44 -0.32 -40.28 322.07 465.44 454.74 188.81
45 JBDI JBDI Holdings Limited 09/12 2.2100 16.32 116.67 121.00 116.67 313.16 240.00 -89.29
46 IVVD Invivyd, Inc. 09/12 1.4300 16.26 25.44 83.26 68.83 69.63 222.80 24.35
47 VSA TCTM Kids IT Education Inc. 09/12 4.0100 16.24 89.15 133.93 295.07 1,089.56 456.48 323.80
48 WLDS Wearable Devices Ltd. 09/12 9.4200 16.15 780.37 635.94 532.21 281.69 8.03 -62.75
49 XBIO Xenetic Biosciences, Inc. 09/12 3.6000 16.13 17.25 29.03 11.11 0.28 -9.77 -6.37
50 MVST Microvast Holdings, Inc. 09/12 3.2800 15.90 28.13 25.19 -21.90 118.67 58.45 1,633.62
51 MAGH Magnitude International Ltd 09/12 1.4050 15.82 35.10 -65.39 N/A N/A N/A N/A
52 CIIT Tianci International, Inc. 09/12 0.8440 15.71 20.57 -5.17 -65.83 -78.90 -78.90 -79.00
53 ATGL Alpha Technology Group Ltd 09/12 33.9250 15.59 9.40 86.71 31.24 36.79 139.92 2,550.39
54 ZBAI ATIF Holdings Limited 09/12 8.8800 15.32 35.78 50.51 7.20 -58.19 -53.94 N/A
55 GRNQ Greenpro Capital Corp. 09/12 1.4300 15.32 13.93 -9.49 -6.54 54.59 28.83 48.96
56 BMNR BitMine Immersion Technologies, Inc. 09/12 55.0900 15.28 31.04 -11.77 882.00 624.87 606.28 496.73
57 SXTC China SXT Pharmaceuticals, Inc. 09/12 1.9800 15.12 22.98 26.92 -2.94 -36.33 -51.29 -62.50
58 VGZ Vista Gold Corporation 09/12 1.8300 15.09 33.58 72.64 83.13 143.09 227.96 177.27
59 ATYR aTyr Pharma, Inc. 09/12 6.0300 14.64 7.49 15.30 11.05 69.86 66.57 222.46
60 BTDR Bitdeer Technologies Group 09/12 16.1500 14.46 30.77 22.26 21.52 50.79 -25.47 142.49
61 INV Innventure, Inc. 09/12 6.5800 14.43 19.64 38.82 26.54 -12.85 -52.49 -40.13
62 RGTI Rigetti Computing, Inc. 09/12 19.0900 14.38 26.42 17.84 57.77 113.30 25.10 2,227.48
63 OCC Optical Cable Corporation 09/12 9.7900 14.37 54.42 73.58 270.83 179.71 171.19 266.67
64 HUHU HUHUTECH International Group Inc. 09/12 7.9350 14.09 26.56 23.02 61.92 81.58 67.41 N/A
65 LIXT Lixte Biotechnology Holdings, Inc. 09/12 6.0050 13.95 31.40 23.81 358.43 440.99 195.86 200.25
66 LRE Lead Real Estate Co., Ltd 09/12 1.5605 13.91 11.45 1.99 -9.27 41.86 -15.65 22.87
67 MHUA Meihua International Medical Technologies Co., Ltd. 09/12 0.4839 13.86 30.78 24.08 27.34 53.13 40.26 -52.56
68 PRE Prenetics Global Limited 09/12 10.0750 13.71 24.54 30.00 25.62 124.64 73.71 124.89
69 DKI DarkIris Inc. 09/12 7.0900 13.62 47.71 77.25 N/A N/A N/A N/A
70 EOSE Eos Energy Enterprises, Inc. 09/12 8.2000 13.57 13.73 34.21 97.12 99.51 68.72 209.43
71 VIVS VivoSim Labs, Inc. 09/12 4.1900 13.40 66.93 138.88 142.20 -18.99 -24.08 -34.37
72 CMCT Creative Media & Community Trust Corporation 09/12 7.9500 13.25 12.29 -3.87 -18.29 -51.08 -85.87 -98.35
73 MITQ Moving iMage Technologies, Inc. 09/12 1.2000 13.21 60.00 65.52 118.18 117.79 84.62 118.58
74 GDTC CytoMed Therapeutics Limited 09/12 2.2700 12.94 17.62 28.25 6.32 -12.69 -33.24 52.35
75 GNPX Genprex, Inc. 09/12 0.2917 12.84 27.10 24.39 -6.83 -15.45 -65.75 -32.16
76 NRGV Energy Vault Holdings, Inc. 09/12 2.2900 12.81 10.63 60.14 154.44 90.83 0.44 182.72
77 YDES YD Bio Limited 09/12 23.1100 12.73 48.38 N/A N/A N/A N/A N/A
78 HIVE HIVE Digital Technologies Ltd. 09/12 3.8100 12.72 43.23 77.21 95.38 116.48 33.68 26.16
79 BW Babcock & Wilcox Enterprises Inc 09/12 2.7800 12.55 30.52 89.12 148.21 172.55 69.51 120.63
80 CODA Coda Octopus Group, Inc. 09/12 8.7550 12.53 9.99 15.81 23.14 29.70 11.81 25.61
81 KOPN Kopin Corporation 09/12 2.5300 12.44 19.34 27.14 58.13 88.81 86.03 178.45
82 QS QuantumScape Corporation 09/12 9.9500 12.43 26.91 6.42 121.60 130.32 91.71 71.55
83 YOUL Youlife Group Inc. 09/12 1.8100 12.42 -9.27 -5.24 N/A N/A N/A N/A
84 PBM Psyence Biomedical Ltd. 09/12 3.6400 12.35 35.32 -1.09 -21.47 -48.18 -78.35 -96.26
85 MOB Mobilicom Limited 09/12 7.3900 12.14 21.15 88.04 202.87 225.55 93.96 699.44
86 PPCB Propanc Biopharma, Inc. 09/12 2.2200 12.12 3.26 N/A N/A N/A N/A N/A
87 DTI Drilling Tools International Corporation 09/12 2.2200 12.12 13.27 11.00 -28.85 -21.83 -32.11 -40.16
88 BREA Brera Holdings PLC 09/12 7.3500 11.53 17.16 12.21 5.02 6.55 -10.69 -6.02
89 SSM Sono Group N.V. 09/12 9.7100 11.48 -32.90 N/A N/A N/A N/A N/A
90 ARQQ Arqit Quantum Inc. 09/12 33.7100 11.42 21.04 -1.23 26.16 151.76 -13.21 357.24
91 AVR Anteris Technologies Global Corp. 09/12 5.5700 11.40 33.89 50.13 14.37 -23.49 -0.18 N/A
92 COSM Cosmos Health, Inc. 09/12 0.9355 11.38 44.14 17.53 95.71 87.10 39.84 -6.36
93 PESI Perma-Fix Environmental Services, Inc. 09/12 9.1200 11.36 -24.32 -22.25 -11.71 25.97 -17.62 -15.32
94 CV CapsoVision, Inc. 09/12 4.1200 11.35 15.08 1.48 N/A N/A N/A N/A
95 RYM RYTHM, Inc. 09/12 42.7900 11.32 17.51 38.03 73.45 176.78 47.60 1,054.93
96 APWC Asia Pacific Wire & Cable Corporation Limited 09/12 2.0650 11.32 14.79 21.47 23.65 23.65 40.34 44.40
97 MPW Medical Properties Trust, Inc. 09/12 5.1300 11.28 11.28 28.89 14.25 -14.07 29.87 -8.39
98 LITB LightInTheBox Holding Co., Ltd 09/12 2.0800 11.23 11.83 55.22 73.33 108.00 23.81 -54.78
99 RDIB Reading International Inc - Class B Voting Common Stock 09/12 12.8800 11.23 -0.54 -1.68 34.17 85.86 51.53 21.51
100 LEXX Lexaria Bioscience Corp. 09/12 1.1900 11.21 15.53 42.69 16.67 -17.36 -43.33 -66.19
101 GRO Brazil Potash Corp. 09/12 2.7800 11.20 49.46 67.47 42.56 14.40 -63.90 N/A
102 NB NioCorp Developments Ltd. 09/12 5.2800 11.16 23.65 16.04 87.90 189.32 240.65 196.63
103 LNKS Linkers Industries Limited 09/12 0.5610 11.11 18.60 6.41 2.58 -2.47 -58.44 N/A
104 RECT Rectitude Holdings Ltd 09/12 4.0000 11.11 -15.61 -13.98 -15.79 0.50 -41.20 30.51
105 RYDE Ryde Group Ltd. 09/12 0.3889 11.11 36.46 30.11 104.68 21.53 -15.46 -81.30
106 FBYD Falcon's Beyond Global, Inc. 09/12 9.9000 10.99 54.93 62.16 77.10 16.61 23.84 35.93
107 GRWG GrowGeneration Corp. 09/12 1.7200 10.97 13.91 15.44 39.84 66.99 1.78 -13.57
108 GIPR Generation Income Properties Inc. 09/12 1.0700 10.94 12.76 25.76 -28.67 -30.97 -41.21 -50.00
109 BKSY BlackSky Technology Inc. 09/12 19.2900 10.93 18.93 10.61 68.47 108.77 78.78 217.27
110 AENT Alliance Entertainment Holding Corporation 09/12 6.5600 10.90 10.81 33.33 103.73 94.66 -27.59 266.48
111 ADAP Adaptimmune Therapeutics plc 09/12 0.0560 10.89 36.59 -27.27 -77.23 -87.87 -89.60 -94.91
112 NMG Nouveau Monde Graphite Inc. 09/12 2.1500 10.82 10.82 4.37 18.13 40.52 35.22 50.35
113 MATH Metalpha Technology Holding Limited 09/12 3.5900 10.80 9.45 27.30 -12.65 91.98 212.17 204.24
114 CUPR Cuprina Holdings (Cayman) Limited 09/12 1.4500 10.69 107.14 -83.63 -74.52 N/A N/A N/A
115 CASK Heritage Distilling Holding Company, Inc. 09/12 0.4870 10.63 23.57 -14.90 -2.60 -2.60 -71.69 N/A
116 RAVE Rave Restaurant Group, Inc. 09/12 3.5500 10.59 3.80 28.16 44.02 16.93 37.60 106.40
117 JOB GEE Group Inc. 09/12 0.2100 10.53 10.47 0 10.53 -4.98 1.45 -12.50
118 SYPR Sypris Solutions, Inc. 09/12 2.1100 10.47 1.44 6.03 7.65 27.88 18.54 30.25
119 TRX TRX Gold Corporation 09/12 0.5100 10.46 26.02 38.21 50.00 70.00 66.12 32.47
120 NUTR Nusatrip Incorporated 09/12 5.3400 10.33 9.65 N/A N/A N/A N/A N/A
121 AARD Aardvark Therapeutics, Inc. 09/12 8.5900 10.27 -0.12 -14.44 -22.33 -15.29 N/A N/A
122 RNTX Rein Therapeutics, Inc. 09/12 1.1900 10.19 -10.53 0.85 -39.59 -38.66 -48.26 -58.39
123 BURU Nuburu, Inc. 09/12 0.1680 10.16 18.90 -13.04 -47.83 -23.64 -74.74 -72.05
124 RKLB Rocket Lab Corporation 09/12 53.3400 10.14 16.36 22.82 102.05 189.42 109.42 677.55
125 VNTG Vantage Corp 09/12 6.5800 10.03 12.67 32.39 73.16 N/A N/A N/A
126 SOHO Sotherly Hotels Inc. 09/12 0.8696 10.01 4.63 8.67 -1.27 7.33 -6.64 -26.62
127 SONM Sonim Technologies, Inc. 09/12 0.6800 9.94 19.28 22.13 -33.33 -68.95 -78.45 -74.05
128 CLWT Euro Tech Holdings Company Limited 09/12 1.5800 9.87 14.49 28.06 29.51 14.49 13.67 2.60
129 DFDV DeFi Development Corp. 09/12 17.5900 9.80 17.58 -1.40 -44.26 2,654.46 2,436.04 2,895.57
130 EVLV Evolv Technologies Holdings, Inc. 09/12 8.7600 9.77 8.68 16.80 69.11 177.22 121.77 122.34
131 STRR Star Equity Holdings, Inc. 09/12 9.3700 9.72 -0.74 4.14 11.28 -8.32 -28.20 -42.41
132 COCP Cocrystal Pharma, Inc. 09/12 1.5800 9.72 7.12 -4.24 2.60 -3.36 -21.78 -5.95
133 PEPG PepGen Inc. 09/12 1.4800 9.63 5.71 29.82 0.68 -40.08 -60.95 -83.65
134 IMPP Imperial Petroleum Inc. 09/12 4.4700 9.56 26.63 48.01 38.39 80.97 48.50 9.02
135 KALA KALA BIO, Inc. 09/12 18.6200 9.53 27.97 150.27 318.43 167.91 168.30 212.94
136 HCM HUTCHMED (China) Limited 09/12 17.9300 9.53 12.27 16.88 1.19 15.75 24.43 7.49
137 ABP Abpro Holdings, Inc. 09/12 0.1781 9.40 -17.16 -27.31 -23.00 -63.43 -90.05 -98.46
138 JFB JFB Construction Holdings 09/12 5.8400 9.36 -12.57 -20.33 16.57 61.77 N/A N/A
139 LGCB Linkage Global Inc 09/12 2.4386 9.35 10.34 3.77 1.25 9.21 -44.79 -80.17
140 STAK STAK Inc. 09/12 0.8300 9.35 0.95 -45.03 -54.40 -77.87 N/A N/A
141 BITF Bitfarms Ltd. 09/12 2.2300 9.31 72.87 75.59 156.32 93.91 49.66 9.31
142 RGC Regencell Bioscience Holdings Limited 09/12 14.7000 9.29 10.86 9.38 -8.50 13,203.17 11,207.69 9,872.86
143 IHRT iHeartMedia, Inc. 09/12 2.5900 9.28 23.33 27.59 61.88 67.10 30.81 51.46
144 FPAY FlexShopper, Inc. 09/12 0.7515 9.26 1.08 15.62 -43.07 -47.08 -56.05 -25.59
145 YYAI Connexa Sports Technologies Inc. 09/12 2.2800 9.09 40.74 -45.71 109.17 196.80 83.87 -65.30
146 MBX MBX Biosciences, Inc. 09/12 10.8300 9.06 -6.23 -13.57 1.03 15.34 -41.24 N/A
147 WAI Top KingWin Ltd 09/12 3.2600 9.03 12.41 -63.82 -93.17 -97.73 -98.48 N/A
148 RNA Avidity Biosciences, Inc. 09/12 44.7400 9.02 -11.16 -3.22 39.20 37.20 53.85 8.30
149 SPPL SIMPPLE LTD. 09/12 4.6900 9.00 50.80 64.56 75.66 27.17 -41.38 62.40
150 PODC PodcastOne, Inc. 09/12 1.8200 8.98 20.53 15.19 -9.00 8.98 -15.74 10.30
151 APLM Apollomics Inc. 09/12 6.8300 8.93 32.36 18.17 -1.30 -15.68 -29.95 -48.34
152 IOBT IO Biotech, Inc. 09/12 2.0800 8.90 6.67 58.78 38.67 128.57 126.09 170.87
153 CIFR Cipher Mining Inc. 09/12 10.8500 8.83 44.28 129.87 182.55 239.06 133.84 251.13
154 PCLA PicoCELA Inc. 09/12 0.5380 8.82 22.97 23.68 -52.39 -29.02 N/A N/A
155 CHEK Check-Cap Ltd. 09/12 0.7459 8.73 11.33 12.00 -4.49 -2.95 -24.65 -58.56
156 APLD Applied Digital Corporation 09/12 18.6800 8.73 34.49 24.78 49.32 182.18 144.50 210.30
157 THH TryHard Holdings Limited 09/12 6.6300 8.69 33.94 N/A N/A N/A N/A N/A
158 SEED Origin Agritech Limited 09/12 1.1409 8.66 3.72 15.24 2.41 -38.66 -45.67 -55.61
159 CNEY CN Energy Group Inc. 09/12 2.3350 8.60 6.14 3.32 -17.11 -49.24 -70.35 -86.46
160 QVCGP QVC Group, Inc. 8.0% Fixed Rate Cumulative Redeemable Preferred Stock 09/12 7.7100 8.59 10.46 41.47 -6.55 -73.83 -77.65 -80.65
161 SAGT SAGTEC GLOBAL LIMITED 09/12 2.2250 8.54 13.52 2.25 -13.76 -31.54 N/A N/A
162 GRAB Grab Holdings Limited 09/12 6.0000 8.50 16.28 20.24 29.59 42.18 27.12 73.91
163 GTI Graphjet Technology 09/12 3.5900 8.46 5.59 -35.73 -30.67 -48.86 -93.35 -97.27
164 NVNI Nvni Group Limited 09/12 0.6395 8.39 17.32 -7.05 82.19 159.96 -73.90 -39.10
165 CARV Carver Bancorp, Inc. 09/12 2.3950 8.37 -18.26 39.24 45.15 55.83 30.16 31.59
166 PERF Perfect Corp. 09/12 2.0800 8.33 8.33 8.90 14.29 11.83 -26.50 10.64
167 BLIV BeLive Holdings 09/12 4.0829 8.30 11.25 46.87 10.95 N/A N/A N/A
168 IBO Impact BioMedical, Inc. 09/12 0.7096 8.29 17.29 25.50 50.18 6.84 -51.06 N/A
169 MMA Mixed Martial Arts Group Limited 09/12 1.7100 8.23 103.81 98.84 55.45 130.77 21.28 -50.15
170 BNC CEA Industries Inc. 09/12 16.7200 8.22 -18.44 -29.05 N/A N/A N/A N/A
171 GNLX Genelux Corporation 09/12 3.9500 8.22 17.21 23.82 49.06 4.50 67.37 47.94
172 SBET SharpLink Gaming, Inc. 09/12 17.7000 8.19 18.51 -21.23 -45.59 274.37 128.97 111.14
173 SYBX Synlogic, Inc. 09/12 1.5900 8.16 8.90 8.90 29.27 28.23 13.57 12.37
174 GWAV Greenwave Technology Solutions, Inc. 09/12 7.4600 8.12 16.20 -62.32 -66.72 -76.57 -90.35 -83.81
175 GTBP GT Biopharma, Inc. 09/12 0.8050 8.05 -14.81 -53.97 -71.45 -67.67 -73.61 -63.08
176 PRZO ParaZero Technologies Ltd. 09/12 1.4800 8.03 12.12 -3.27 26.50 94.43 -27.09 165.57
177 TRUE TrueCar, Inc. 09/12 2.4300 8.00 12.50 28.57 57.79 17.96 -34.85 -22.36
178 AXTI AXT Inc 09/12 3.6600 7.96 17.68 64.13 55.74 128.75 68.66 59.83
179 HYMC Hycroft Mining Holding Corporation 09/12 6.3900 7.94 16.18 82.57 87.94 134.07 189.14 182.74
180 BHAT Blue Hat Interactive Entertainment Technology Ltd. 09/12 1.7700 7.93 2.02 5.74 -9.69 -54.62 -87.13 -95.48
181 ARTL Artelo Biosciences, Inc. 09/12 5.3100 7.93 17.74 -45.37 -25.05 -6.84 -16.51 -23.71
182 LVO LiveOne, Inc. 09/12 0.5742 7.89 29.47 -7.39 -30.06 -21.34 -60.94 -61.72
183 AMRK A-Mark Precious Metals, Inc 09/12 26.9800 7.88 13.17 17.66 26.90 0.48 -1.53 -41.21
184 BTCS BTCS Inc. 09/12 4.7900 7.88 13.78 5.27 113.84 158.92 93.93 343.52
185 ZKIN ZK International Group Co., Ltd 09/12 2.3300 7.87 25.94 23.57 -4.12 66.43 -44.53 -33.40
186 XBP XBP Global Holdings, Inc. 09/12 1.0000 7.86 63.67 89.61 2.04 -8.26 -8.26 -17.36
187 BODI The Beachbody Company, Inc. 09/12 6.4500 7.86 11.79 38.71 58.09 -6.52 4.88 7.32
188 DMYY dMY Squared Technology Group, Inc. 09/12 14.9600 7.86 22.34 16.51 2.61 36.50 40.34 40.58
189 CURI CuriosityStream Inc. 09/12 4.8500 7.78 6.13 19.75 -2.81 95.54 223.35 144.91
190 FUN Six Flags Entertainment Corporation 09/12 23.4500 7.77 -6.09 -8.40 -26.16 -33.78 -51.34 -41.71
191 MNTS Momentus Inc. 09/12 1.2500 7.76 4.17 12.61 -11.35 -25.60 -84.24 -85.09
192 SES SES AI Corporation 09/12 1.2500 7.76 15.74 13.64 25.63 189.35 -42.92 20.19
193 CHSN Chanson International Holding 09/12 2.9200 7.75 41.75 -57.95 -93.36 -84.47 -99.29 -97.97
194 ORBS Eightco Holdings Inc. 09/12 15.6200 7.72 977.24 927.63 1,139.68 1,307.21 613.24 927.63
195 GNLN Greenlane Holdings, Inc. 09/12 3.7700 7.71 15.29 5.90 -67.36 -98.98 -99.70 -99.90
196 MJID Majestic Ideal Holdings Ltd 09/12 1.2600 7.69 16.67 -17.11 N/A N/A N/A N/A
197 XCUR Exicure, Inc. 09/12 3.8750 7.64 -18.42 -46.92 -56.90 -63.34 -71.65 153.27
198 CARL Carlsmed, Inc. 09/12 14.7900 7.64 16.09 11.62 N/A N/A N/A N/A
199 ONFO Onfolio Holdings Inc. 09/12 1.1300 7.62 10.78 10.78 15.90 -0.88 -15.67 27.68
200 PSKY Paramount Skydance Corporation 09/12 18.7900 7.62 25.27 71.29 57.37 62.26 79.64 83.14
201 BLMZ Harrison Global Holdings Inc. 09/12 0.1700 7.59 -7.91 -12.37 6.92 -32.27 -70.33 -90.50
202 QNTM Quantum BioPharma Ltd. 09/12 17.2300 7.55 22.59 -29.18 -9.32 279.52 368.21 329.68
203 XAIR Beyond Air, Inc. 09/12 2.4300 7.52 9.95 -23.10 -33.72 -52.35 -66.11 -69.04
204 QBTS D-Wave Quantum Inc. 09/12 17.7600 7.51 15.55 -4.05 11.84 205.15 111.43 1,676.00
205 STKE SOL Strategies Inc. 09/12 7.3700 7.51 N/A N/A N/A N/A N/A N/A
206 NTHI NeOnc Technologies Holdings, Inc. 09/12 10.4900 7.48 30.15 93.19 63.91 N/A N/A N/A
207 ATON AlphaTON Capital Corp. 09/12 5.8600 7.44 15.13 -32.72 -7.13 44.69 13.35 66.48
208 BMHL Bluemount Holdings Limited 09/12 3.9100 7.42 0.52 -3.69 N/A N/A N/A N/A
209 UAMY United States Antimony Corporation 09/12 4.9300 7.41 9.31 29.06 63.25 235.37 178.53 658.58
210 TROO TROOPS, Inc. 09/12 1.2350 7.39 20.49 48.28 56.33 12.27 -24.70 -67.59
211 TSLA Tesla, Inc. 09/12 395.9400 7.36 12.85 16.17 24.08 59.60 -1.96 72.29
212 NCPL Netcapital Inc. 09/12 2.3400 7.34 26.49 -10.69 -5.26 25.81 12.50 -5.26
213 WRAP Wrap Technologies, Inc. 09/12 2.0500 7.33 19.88 49.64 22.75 -2.15 -3.30 36.67
214 ESHA ESH Acquisition Corp. 09/12 12.1900 7.31 9.03 9.03 11.12 13.29 13.18 15.33
215 GHG GreenTree Hospitality Group Ltd. 09/12 2.2425 7.30 11.57 4.30 9.93 -9.58 -12.40 -8.47
216 GNTA Genenta Science S.p.A. 09/12 2.9500 7.27 -15.71 -10.33 -23.87 -25.13 -32.18 -26.25
217 ABLV Able View Global Inc. 09/12 0.9740 7.26 13.26 7.03 -9.81 -12.25 30.21 -16.75
218 DXST Decent Holding Inc. 09/12 1.4800 7.25 17.84 24.37 8.82 45.81 N/A N/A
219 TBHC The Brand House Collective, Inc. 09/12 2.3700 7.24 37.79 78.20 89.60 97.50 46.30 43.20
220 HIMS Hims & Hers Health, Inc. 09/12 55.5000 7.23 14.65 15.72 -2.89 63.57 129.53 250.82
221 APUS Apimeds Pharmaceuticals US, Inc. 09/12 2.0800 7.22 9.13 29.19 12.43 N/A N/A N/A
222 BLNK Blink Charging Co. 09/12 1.3400 7.20 31.37 46.96 45.49 37.15 -3.60 -24.72
223 DXLG Destination XL Group, Inc. 09/12 1.4900 7.19 20.16 17.32 31.86 -21.99 -44.61 -43.13
224 TZUP Thumzup Media Corporation 09/12 5.9800 7.17 6.79 -41.43 -18.19 68.45 74.34 13.90
225 LIVE Live Ventures Incorporated 09/12 17.5300 7.15 4.04 17.73 49.19 150.43 87.89 2.22
226 FBGL FBS Global Limited 09/12 0.7110 7.14 28.50 30.94 6.12 -16.16 N/A N/A
227 MODD Modular Medical, Inc. 09/12 0.7500 7.11 4.70 4.75 -5.90 -13.80 -45.26 -65.75
228 MDCX Medicus Pharma Ltd. 09/12 2.4100 7.11 28.19 7.59 -13.62 -26.75 -0.82 -39.75
229 FTEK Fuel Tech, Inc. 09/12 3.6300 7.08 26.48 19.02 92.06 274.61 245.71 257.64
230 GVH Globavend Holdings Limited 09/12 5.1500 7.07 24.40 -0.77 -98.28 -96.15 -96.16 -96.37
231 QUBT Quantum Computing Inc. 09/12 17.0100 7.05 12.57 2.47 -2.86 213.84 2.78 2,295.77
232 APM Aptorum Group Limited 09/12 1.9800 7.03 7.03 42.45 67.80 112.90 -29.29 -27.74
233 RAYA Erayak Power Solution Group Inc. 09/12 0.0428 7.00 -3.82 -33.54 -97.87 -96.49 -96.85 -93.82
234 BZUN Baozun Inc. 09/12 4.7700 6.95 33.24 76.01 66.20 44.98 75.37 97.11
235 FEMY Femasys Inc. 09/12 0.3921 6.84 4.31 -46.29 -57.61 -73.14 -64.35 -64.99
236 DGNX Diginex Limited 09/12 9.4000 6.82 15.35 46.13 43.37 47.45 N/A N/A
237 CNCK Coincheck Group N.V. 09/12 4.9300 6.80 1.02 7.41 -7.16 -23.45 -44.54 -53.00
238 BJDX Bluejay Diagnostics, Inc. 09/12 1.5700 6.80 8.28 6.08 -11.30 -60.75 -67.76 -79.21
239 OPINL Office Properties Income Trust 6.375% Senior Notes due 2050 09/12 6.7700 6.78 3.20 -2.31 5.62 -30.49 -45.62 -49.21
240 TMC TMC the metals company Inc. 09/12 5.5200 6.77 7.81 3.95 15.00 210.11 392.86 505.26
241 GELS Gelteq Limited 09/12 1.6000 6.67 2.56 3.90 -30.43 13.80 -31.03 N/A
